Tariffs
Deposit | Receive | Funds reserve |
---|---|---|
T-Bank (Tinkoff) → |
||
10492426 T-Bank (Tinkoff) RUB | 1 Bitcoin BTC | 2 Bitcoin BTC |
367629.07 T-Bank (Tinkoff) RUB | 1 Ethereum ETH | 30 Ethereum ETH |
107.8475 T-Bank (Tinkoff) RUB | 1 Tether ERC-20 USDT | 510000 Tether ERC-20 USDT |
107.4193 T-Bank (Tinkoff) RUB | 1 Tether TRC-20 USDT | 509523.79 Tether TRC-20 USDT |
45.537693 T-Bank (Tinkoff) RUB | 1 Dogecoin DOGE | 200000 Dogecoin DOGE |
122.8003 T-Bank (Tinkoff) RUB | 1 Tezos XTZ | 30000 Tezos XTZ |
22.864199 T-Bank (Tinkoff) RUB | 1 Tron TRX | 200000 Tron TRX |
107.7437 T-Bank (Tinkoff) RUB | 1 USD Coin ERC-20 USDC | 20000 USD Coin ERC-20 USDC |
10630.72 T-Bank (Tinkoff) RUB | 1 Litecoin LTC | 200 Litecoin LTC |
3218.7 T-Bank (Tinkoff) RUB | 1 Ethereum Classic ETC | 500 Ethereum Classic ETC |
10582010 T-Bank (Tinkoff) RUB | 1 Bitcoin BEP-20 BTC | 2 Bitcoin BEP-20 BTC |
107.4514 T-Bank (Tinkoff) RUB | 1 Tether BEP-20 USDT | 35000 Tether BEP-20 USDT |
107.5753 T-Bank (Tinkoff) RUB | 1 USD Coin BEP-20 USDC | 20000 USD Coin BEP-20 USDC |
5212 T-Bank (Tinkoff) RUB | 1 Zcash ZEC | 1000 Zcash ZEC |
70319.17 T-Bank (Tinkoff) RUB | 1 BNB BEP-20 BNB | 100 BNB BEP-20 BNB |
27388.38 T-Bank (Tinkoff) RUB | 1 Solana SOL | 250 Solana SOL |
114.1177 T-Bank (Tinkoff) RUB | 1 Cardano ADA | 75000 Cardano ADA |
2.719439 T-Bank (Tinkoff) RUB | 1 Ravencoin RVN | 1500000 Ravencoin RVN |
934.6493 T-Bank (Tinkoff) RUB | 1 Polkadot BEP-20 DOT | 5000 Polkadot BEP-20 DOT |
4516.05 T-Bank (Tinkoff) RUB | 1 Avalanche AVAX | 1000 Avalanche AVAX |
54464.52 T-Bank (Tinkoff) RUB | 1 Bitcoin Cash BCH | 100 Bitcoin Cash BCH |
1888.65 T-Bank (Tinkoff) RUB | 1 Chainlink ERC-20 LINK | 2000 Chainlink ERC-20 LINK |
675.47 T-Bank (Tinkoff) RUB | 1 Toncoin TON | 10000 Toncoin TON |
107.8802 T-Bank (Tinkoff) RUB | 1 Tether OPTIMISM USDT | 30000 Tether OPTIMISM USDT |
107.6486 T-Bank (Tinkoff) RUB | 1 DAI ERC-20 DAI | 20000 DAI ERC-20 DAI |
107.4809 T-Bank (Tinkoff) RUB | 1 Tether SOL USDT | 30000 Tether SOL USDT |
107.5332 T-Bank (Tinkoff) RUB | 1 Tether POLYGON USDT | 25000 Tether POLYGON USDT |
107.5738 T-Bank (Tinkoff) RUB | 1 USD Coin SOL USDC | 25000 USD Coin SOL USDC |
107.4809 T-Bank (Tinkoff) RUB | 1 Tether TON USDT | 25000 Tether TON USDT |
1 T-Bank (Tinkoff) RUB | 1.17 Notcoin NOT | 1000000 Notcoin NOT |
159.0086 T-Bank (Tinkoff) RUB | 1 Ripple XRP | 40000 Ripple XRP |
1177.2692 T-Bank (Tinkoff) RUB | 1 Uniswap ERC-20 UNI | 4000 Uniswap ERC-20 UNI |
1558.53 T-Bank (Tinkoff) RUB | 1 NEO NEO | 2000 NEO NEO |
660.9264 T-Bank (Tinkoff) RUB | 1 NEAR NEAR | 5000 NEAR NEAR |
50.1269 T-Bank (Tinkoff) RUB | 1 0x ZRX | 70000 0x ZRX |
56.8816 T-Bank (Tinkoff) RUB | 1 MANA ERC-20 MANA | 67780.1067 MANA ERC-20 MANA |
819079 T-Bank (Tinkoff) RUB | 1 YFI ERC-20 YFI | 3.76042816 YFI ERC-20 YFI |
186709 T-Bank (Tinkoff) RUB | 1 MKR ERC-20 MKR | 8.82553628 MKR ERC-20 MKR |
94.2394 T-Bank (Tinkoff) RUB | 1 Arbitrum ARB | 40000 Arbitrum ARB |
31.2311 T-Bank (Tinkoff) RUB | 1 ALGO ALGO | 178981.56 ALGO ALGO |
4.549888 T-Bank (Tinkoff) RUB | 1 VET VET | 850874.685 VET VET |
397.460733 T-Bank (Tinkoff) RUB | 1 QTUM QTUM | 9357.26 QTUM QTUM |
26.8189 T-Bank (Tinkoff) RUB | 1 ONT ONT | 134507.8 ONT ONT |
27.5245 T-Bank (Tinkoff) RUB | 1 BAT ERC-20 BAT | 116845.375 BAT ERC-20 BAT |
20.2316 T-Bank (Tinkoff) RUB | 1 ICX ICX | 160599.2276 ICX ICX |
55.538293 T-Bank (Tinkoff) RUB | 1 XLM XLM | 152208.6898 XLM XLM |
23.7883 T-Bank (Tinkoff) RUB | 1 IOTA BEP-20 IOTA | 173089.5 IOTA BEP-20 IOTA |
877.1642 T-Bank (Tinkoff) RUB | 1 ATOM ATOM | 176.26 ATOM ATOM |
107.6648 T-Bank (Tinkoff) RUB | 1 Tether ARBITRUM USDT | 30000 Tether ARBITRUM USDT |
107.4326 T-Bank (Tinkoff) RUB | 1 USDCoin POLYGON USDC | 15378.9683 USDCoin POLYGON USDC |
1400.87 T-Bank (Tinkoff) RUB | 1 Aptos APT | 666 Aptos APT |
243.06 T-Bank (Tinkoff) RUB | 1 Optimism OP | 5000 Optimism OP |
Bitcoin → |
||
1 Bitcoin BTC | 9634862 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
1 Bitcoin BTC | 9634862 Sberbank RUB | 1000000 Sberbank RUB |
Tether ERC-20 → |
||
1 Tether ERC-20 USDT | 99.1578 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
1 Tether ERC-20 USDT | 99.1704 Sberbank RUB | 1000000 Sberbank RUB |
1 Tether ERC-20 USDT | 99.1711 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Tether ERC-20 USDT | 98.2232 Raiffeisen RUB | 1000000 Raiffeisen RUB |
Tether TRC-20 → |
||
1 Tether TRC-20 USDT | 99.1578 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
1 Tether TRC-20 USDT | 99.1401 Sberbank RUB | 1000000 Sberbank RUB |
1 Tether TRC-20 USDT | 99.1401 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Tether TRC-20 USDT | 99.14 Raiffeisen RUB | 1000000 Raiffeisen RUB |
Faster Payments System (FPS) → |
||
70521.85 Faster Payments System (FPS) RUB | 1 BNB BEP-20 BNB | 100 BNB BEP-20 BNB |
27405.1 Faster Payments System (FPS) RUB | 1 Solana SOL | 250 Solana SOL |
675.7273 Faster Payments System (FPS) RUB | 1 Toncoin TON | 10000 Toncoin TON |
108.0276 Faster Payments System (FPS) RUB | 1 USD Coin BEP-20 USDC | 20000 USD Coin BEP-20 USDC |
107.5598 Faster Payments System (FPS) RUB | 1 Tether OPTIMISM USDT | 30000 Tether OPTIMISM USDT |
122.6004 Faster Payments System (FPS) RUB | 1 Tezos XTZ | 30000 Tezos XTZ |
2.707398 Faster Payments System (FPS) RUB | 1 Ravencoin RVN | 1500000 Ravencoin RVN |
107.313 Faster Payments System (FPS) RUB | 1 Tether BEP-20 USDT | 35000 Tether BEP-20 USDT |
3300.79 Faster Payments System (FPS) RUB | 1 Ethereum Classic ETC | 500 Ethereum Classic ETC |
10892.72 Faster Payments System (FPS) RUB | 1 Litecoin LTC | 200 Litecoin LTC |
110.4944 Faster Payments System (FPS) RUB | 1 USD Coin ERC-20 USDC | 20000 USD Coin ERC-20 USDC |
22.864199 Faster Payments System (FPS) RUB | 1 Tron TRX | 200000 Tron TRX |
45.526295 Faster Payments System (FPS) RUB | 1 Dogecoin DOGE | 200000 Dogecoin DOGE |
107.325 Faster Payments System (FPS) RUB | 1 Tether TRC-20 USDT | 509523.79 Tether TRC-20 USDT |
107.7309 Faster Payments System (FPS) RUB | 1 Tether ERC-20 USDT | 510000 Tether ERC-20 USDT |
367756.53 Faster Payments System (FPS) RUB | 1 Ethereum ETH | 30 Ethereum ETH |
10492871 Faster Payments System (FPS) RUB | 1 Bitcoin BTC | 2 Bitcoin BTC |
107.5448 Faster Payments System (FPS) RUB | 1 DAI ERC-20 DAI | 20000 DAI ERC-20 DAI |
107.3241 Faster Payments System (FPS) RUB | 1 Tether SOL USDT | 30000 Tether SOL USDT |
107.3247 Faster Payments System (FPS) RUB | 1 Tether POLYGON USDT | 25000 Tether POLYGON USDT |
107.3601 Faster Payments System (FPS) RUB | 1 USD Coin SOL USDC | 25000 USD Coin SOL USDC |
107.3258 Faster Payments System (FPS) RUB | 1 Tether TON USDT | 25000 Tether TON USDT |
1 Faster Payments System (FPS) RUB | 1.17 Notcoin NOT | 1000000 Notcoin NOT |
934.1578 Faster Payments System (FPS) RUB | 1 Polkadot BEP-20 DOT | 5000 Polkadot BEP-20 DOT |
4514.15 Faster Payments System (FPS) RUB | 1 Avalanche AVAX | 1000 Avalanche AVAX |
54504.23 Faster Payments System (FPS) RUB | 1 Bitcoin Cash BCH | 100 Bitcoin Cash BCH |
1892.05 Faster Payments System (FPS) RUB | 1 Chainlink ERC-20 LINK | 2000 Chainlink ERC-20 LINK |
158.8847 Faster Payments System (FPS) RUB | 1 Ripple XRP | 40000 Ripple XRP |
114.0269 Faster Payments System (FPS) RUB | 1 Cardano ADA | 75000 Cardano ADA |
10537407 Faster Payments System (FPS) RUB | 1 Bitcoin BEP-20 BTC | 2 Bitcoin BEP-20 BTC |
5213.04 Faster Payments System (FPS) RUB | 1 Zcash ZEC | 1000 Zcash ZEC |
1175.2181 Faster Payments System (FPS) RUB | 1 Uniswap ERC-20 UNI | 4000 Uniswap ERC-20 UNI |
1555.5064 Faster Payments System (FPS) RUB | 1 NEO NEO | 2000 NEO NEO |
660.4195 Faster Payments System (FPS) RUB | 1 NEAR NEAR | 5000 NEAR NEAR |
50.4322 Faster Payments System (FPS) RUB | 1 0x ZRX | 70000 0x ZRX |
59.0335 Faster Payments System (FPS) RUB | 1 MANA ERC-20 MANA | 67780.1067 MANA ERC-20 MANA |
833640 Faster Payments System (FPS) RUB | 1 YFI ERC-20 YFI | 3.76042816 YFI ERC-20 YFI |
188379 Faster Payments System (FPS) RUB | 1 MKR ERC-20 MKR | 8.82553628 MKR ERC-20 MKR |
94.2394 Faster Payments System (FPS) RUB | 1 Arbitrum ARB | 40000 Arbitrum ARB |
31.9788 Faster Payments System (FPS) RUB | 1 ALGO ALGO | 178981.56 ALGO ALGO |
4.657402 Faster Payments System (FPS) RUB | 1 VET VET | 850874.685 VET VET |
407.868432 Faster Payments System (FPS) RUB | 1 QTUM QTUM | 9357.26 QTUM QTUM |
27.442 Faster Payments System (FPS) RUB | 1 ONT ONT | 134507.8 ONT ONT |
27.4989 Faster Payments System (FPS) RUB | 1 BAT ERC-20 BAT | 116845.375 BAT ERC-20 BAT |
20.7475 Faster Payments System (FPS) RUB | 1 ICX ICX | 160599.2276 ICX ICX |
55.430661 Faster Payments System (FPS) RUB | 1 XLM XLM | 152208.6898 XLM XLM |
23.7883 Faster Payments System (FPS) RUB | 1 IOTA BEP-20 IOTA | 173089.5 IOTA BEP-20 IOTA |
875.9684 Faster Payments System (FPS) RUB | 1 ATOM ATOM | 176.26 ATOM ATOM |
107.3239 Faster Payments System (FPS) RUB | 1 Tether ARBITRUM USDT | 30000 Tether ARBITRUM USDT |
108.1829 Faster Payments System (FPS) RUB | 1 USDCoin POLYGON USDC | 15378.9683 USDCoin POLYGON USDC |
1400.87 Faster Payments System (FPS) RUB | 1 Aptos APT | 666 Aptos APT |
243.06 Faster Payments System (FPS) RUB | 1 Optimism OP | 5000 Optimism OP |
Sberbank → |
||
10492425 Sberbank RUB | 1 Bitcoin BTC | 2 Bitcoin BTC |
45.537693 Sberbank RUB | 1 Dogecoin DOGE | 200000 Dogecoin DOGE |
368240.46 Sberbank RUB | 1 Ethereum ETH | 30 Ethereum ETH |
107.4039 Sberbank RUB | 1 Tether TRC-20 USDT | 509523.79 Tether TRC-20 USDT |
108.0539 Sberbank RUB | 1 Tether ERC-20 USDT | 510000 Tether ERC-20 USDT |
22.863745 Sberbank RUB | 1 Tron TRX | 200000 Tron TRX |
107.795 Sberbank RUB | 1 USD Coin ERC-20 USDC | 20000 USD Coin ERC-20 USDC |
10623.28 Sberbank RUB | 1 Litecoin LTC | 200 Litecoin LTC |
3218.7 Sberbank RUB | 1 Ethereum Classic ETC | 500 Ethereum Classic ETC |
10582010 Sberbank RUB | 1 Bitcoin BEP-20 BTC | 2 Bitcoin BEP-20 BTC |
107.3231 Sberbank RUB | 1 Tether BEP-20 USDT | 35000 Tether BEP-20 USDT |
122.8003 Sberbank RUB | 1 Tezos XTZ | 30000 Tezos XTZ |
108.1171 Sberbank RUB | 1 Tether OPTIMISM USDT | 30000 Tether OPTIMISM USDT |
107.2344 Sberbank RUB | 1 USD Coin BEP-20 USDC | 20000 USD Coin BEP-20 USDC |
5208.08 Sberbank RUB | 1 Zcash ZEC | 1000 Zcash ZEC |
70319.17 Sberbank RUB | 1 BNB BEP-20 BNB | 100 BNB BEP-20 BNB |
27407.7 Sberbank RUB | 1 Solana SOL | 250 Solana SOL |
117.1045 Sberbank RUB | 1 Cardano ADA | 75000 Cardano ADA |
2.719439 Sberbank RUB | 1 Ravencoin RVN | 1500000 Ravencoin RVN |
934.6493 Sberbank RUB | 1 Polkadot BEP-20 DOT | 5000 Polkadot BEP-20 DOT |
4516.04 Sberbank RUB | 1 Avalanche AVAX | 1000 Avalanche AVAX |
54471.74 Sberbank RUB | 1 Bitcoin Cash BCH | 100 Bitcoin Cash BCH |
1888.65 Sberbank RUB | 1 Chainlink ERC-20 LINK | 2000 Chainlink ERC-20 LINK |
675.47 Sberbank RUB | 1 Toncoin TON | 10000 Toncoin TON |
107.7921 Sberbank RUB | 1 DAI ERC-20 DAI | 20000 DAI ERC-20 DAI |
107.4562 Sberbank RUB | 1 Tether TON USDT | 25000 Tether TON USDT |
107.4137 Sberbank RUB | 1 Tether SOL USDT | 30000 Tether SOL USDT |
107.5332 Sberbank RUB | 1 Tether POLYGON USDT | 25000 Tether POLYGON USDT |
107.4809 Sberbank RUB | 1 USD Coin SOL USDC | 25000 USD Coin SOL USDC |
1 Sberbank RUB | 1.16 Notcoin NOT | 1000000 Notcoin NOT |
159.1225 Sberbank RUB | 1 Ripple XRP | 40000 Ripple XRP |
1177.2692 Sberbank RUB | 1 Uniswap ERC-20 UNI | 4000 Uniswap ERC-20 UNI |
1558.53 Sberbank RUB | 1 NEO NEO | 2000 NEO NEO |
660.9264 Sberbank RUB | 1 NEAR NEAR | 5000 NEAR NEAR |
50.1269 Sberbank RUB | 1 0x ZRX | 70000 0x ZRX |
56.8816 Sberbank RUB | 1 MANA ERC-20 MANA | 67780.1067 MANA ERC-20 MANA |
820737 Sberbank RUB | 1 YFI ERC-20 YFI | 3.76042816 YFI ERC-20 YFI |
187267 Sberbank RUB | 1 MKR ERC-20 MKR | 8.82553628 MKR ERC-20 MKR |
94.21 Sberbank RUB | 1 Arbitrum ARB | 40000 Arbitrum ARB |
31.2311 Sberbank RUB | 1 ALGO ALGO | 178981.56 ALGO ALGO |
4.549888 Sberbank RUB | 1 VET VET | 850874.685 VET VET |
397.460733 Sberbank RUB | 1 QTUM QTUM | 9357.26 QTUM QTUM |
26.8189 Sberbank RUB | 1 ONT ONT | 134507.8 ONT ONT |
27.5245 Sberbank RUB | 1 BAT ERC-20 BAT | 116845.375 BAT ERC-20 BAT |
20.7475 Sberbank RUB | 1 ICX ICX | 160599.2276 ICX ICX |
57.030762 Sberbank RUB | 1 XLM XLM | 152208.6898 XLM XLM |
23.7883 Sberbank RUB | 1 IOTA BEP-20 IOTA | 173089.5 IOTA BEP-20 IOTA |
877.6692 Sberbank RUB | 1 ATOM ATOM | 176.26 ATOM ATOM |
107.3893 Sberbank RUB | 1 Tether ARBITRUM USDT | 30000 Tether ARBITRUM USDT |
107.3092 Sberbank RUB | 1 USDCoin POLYGON USDC | 15378.9683 USDCoin POLYGON USDC |
1400.8719 Sberbank RUB | 1 Aptos APT | 666 Aptos APT |
243.06 Sberbank RUB | 1 Optimism OP | 5000 Optimism OP |
Ethereum → |
||
1 Ethereum ETH | 338006.921 Sberbank RUB | 1000000 Sberbank RUB |
1 Ethereum ETH | 338016.0667 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
1 Ethereum ETH | 338006.921 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Ethereum ETH | 337992.6972 Raiffeisen RUB | 1000000 Raiffeisen RUB |
Tether BEP-20 → |
||
1 Tether BEP-20 USDT | 99.1001 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
1 Tether BEP-20 USDT | 98.9236 Sberbank RUB | 1000000 Sberbank RUB |
1 Tether BEP-20 USDT | 99.1401 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Tether BEP-20 USDT | 99.14 Raiffeisen RUB | 1000000 Raiffeisen RUB |
Raiffeisen → |
||
128.2995 Raiffeisen RUB | 1 Tezos XTZ | 30000 Tezos XTZ |
112.7412 Raiffeisen RUB | 1 Tether OPTIMISM USDT | 30000 Tether OPTIMISM USDT |
2.829804 Raiffeisen RUB | 1 Ravencoin RVN | 1500000 Ravencoin RVN |
10980666 Raiffeisen RUB | 1 Bitcoin BTC | 2 Bitcoin BTC |
47.635412 Raiffeisen RUB | 1 Dogecoin DOGE | 200000 Dogecoin DOGE |
384079.96 Raiffeisen RUB | 1 Ethereum ETH | 30 Ethereum ETH |
112.7412 Raiffeisen RUB | 1 Tether ERC-20 USDT | 510000 Tether ERC-20 USDT |
23.957505 Raiffeisen RUB | 1 Tron TRX | 200000 Tron TRX |
112.5792 Raiffeisen RUB | 1 USD Coin ERC-20 USDC | 20000 USD Coin ERC-20 USDC |
11098.24 Raiffeisen RUB | 1 Litecoin LTC | 200 Litecoin LTC |
3363.07 Raiffeisen RUB | 1 Ethereum Classic ETC | 500 Ethereum Classic ETC |
112.7412 Raiffeisen RUB | 1 Tether BEP-20 USDT | 35000 Tether BEP-20 USDT |
112.5792 Raiffeisen RUB | 1 USD Coin BEP-20 USDC | 20000 USD Coin BEP-20 USDC |
73542.21 Raiffeisen RUB | 1 BNB BEP-20 BNB | 100 BNB BEP-20 BNB |
28673.47 Raiffeisen RUB | 1 Solana SOL | 250 Solana SOL |
705.9854 Raiffeisen RUB | 1 Toncoin TON | 10000 Toncoin TON |
112.536 Raiffeisen RUB | 1 DAI ERC-20 DAI | 20000 DAI ERC-20 DAI |
112.7412 Raiffeisen RUB | 1 Tether TRC-20 USDT | 509523.79 Tether TRC-20 USDT |
112.7412 Raiffeisen RUB | 1 Tether SOL USDT | 30000 Tether SOL USDT |
112.7412 Raiffeisen RUB | 1 Tether POLYGON USDT | 25000 Tether POLYGON USDT |
112.7412 Raiffeisen RUB | 1 USD Coin SOL USDC | 25000 USD Coin SOL USDC |
112.7412 Raiffeisen RUB | 1 Tether TON USDT | 25000 Tether TON USDT |
1 Raiffeisen RUB | 1.11 Notcoin NOT | 1000000 Notcoin NOT |
974.6477 Raiffeisen RUB | 1 Polkadot BEP-20 DOT | 5000 Polkadot BEP-20 DOT |
4721.6 Raiffeisen RUB | 1 Avalanche AVAX | 1000 Avalanche AVAX |
56956.85 Raiffeisen RUB | 1 Bitcoin Cash BCH | 100 Bitcoin Cash BCH |
1965.08 Raiffeisen RUB | 1 Chainlink ERC-20 LINK | 2000 Chainlink ERC-20 LINK |
166.1242 Raiffeisen RUB | 1 Ripple XRP | 40000 Ripple XRP |
119.314 Raiffeisen RUB | 1 Cardano ADA | 75000 Cardano ADA |
10980666 Raiffeisen RUB | 1 Bitcoin BEP-20 BTC | 2 Bitcoin BEP-20 BTC |
5440.89 Raiffeisen RUB | 1 Zcash ZEC | 1000 Zcash ZEC |
1227.5262 Raiffeisen RUB | 1 Uniswap ERC-20 UNI | 4000 Uniswap ERC-20 UNI |
1629.11 Raiffeisen RUB | 1 NEO NEO | 2000 NEO NEO |
690.9908 Raiffeisen RUB | 1 NEAR NEAR | 5000 NEAR NEAR |
51.985 Raiffeisen RUB | 1 0x ZRX | 70000 0x ZRX |
59.268 Raiffeisen RUB | 1 MANA ERC-20 MANA | 67780.1067 MANA ERC-20 MANA |
829437 Raiffeisen RUB | 1 YFI ERC-20 YFI | 3.76042816 YFI ERC-20 YFI |
187038 Raiffeisen RUB | 1 MKR ERC-20 MKR | 8.82553628 MKR ERC-20 MKR |
96.4388 Raiffeisen RUB | 1 Arbitrum ARB | 40000 Arbitrum ARB |
32.5822 Raiffeisen RUB | 1 ALGO ALGO | 178981.56 ALGO ALGO |
4.745277 Raiffeisen RUB | 1 VET VET | 850874.685 VET VET |
415.564063 Raiffeisen RUB | 1 QTUM QTUM | 9357.26 QTUM QTUM |
27.9598 Raiffeisen RUB | 1 ONT ONT | 134507.8 ONT ONT |
28.5461 Raiffeisen RUB | 1 BAT ERC-20 BAT | 116845.375 BAT ERC-20 BAT |
21.139 Raiffeisen RUB | 1 ICX ICX | 160599.2276 ICX ICX |
58.106814 Raiffeisen RUB | 1 XLM XLM | 152208.6898 XLM XLM |
24.3296 Raiffeisen RUB | 1 IOTA BEP-20 IOTA | 173089.5 IOTA BEP-20 IOTA |
916.586 Raiffeisen RUB | 1 ATOM ATOM | 176.26 ATOM ATOM |
112.7412 Raiffeisen RUB | 1 Tether ARBITRUM USDT | 30000 Tether ARBITRUM USDT |
112.5792 Raiffeisen RUB | 1 USDCoin POLYGON USDC | 15378.9683 USDCoin POLYGON USDC |
1431.81 Raiffeisen RUB | 1 Aptos APT | 666 Aptos APT |
248.3689 Raiffeisen RUB | 1 Optimism OP | 5000 Optimism OP |
Alpha-Bank → |
||
109.0799 Alpha-Bank RUB | 1 Tether OPTIMISM USDT | 30000 Tether OPTIMISM USDT |
125.5421 Alpha-Bank RUB | 1 Tezos XTZ | 30000 Tezos XTZ |
109.1196 Alpha-Bank RUB | 1 Tether POLYGON USDT | 25000 Tether POLYGON USDT |
110.3338 Alpha-Bank RUB | 1 DAI ERC-20 DAI | 20000 DAI ERC-20 DAI |
2.778899 Alpha-Bank RUB | 1 Ravencoin RVN | 1500000 Ravencoin RVN |
71267.46 Alpha-Bank RUB | 1 BNB BEP-20 BNB | 100 BNB BEP-20 BNB |
27764.28 Alpha-Bank RUB | 1 Solana SOL | 250 Solana SOL |
688.5555 Alpha-Bank RUB | 1 Toncoin TON | 10000 Toncoin TON |
108.687 Alpha-Bank RUB | 1 Tether TRC-20 USDT | 509523.79 Tether TRC-20 USDT |
108.6409 Alpha-Bank RUB | 1 USD Coin BEP-20 USDC | 20000 USD Coin BEP-20 USDC |
108.6409 Alpha-Bank RUB | 1 Tether BEP-20 USDT | 35000 Tether BEP-20 USDT |
3282.4 Alpha-Bank RUB | 1 Ethereum Classic ETC | 500 Ethereum Classic ETC |
10843.03 Alpha-Bank RUB | 1 Litecoin LTC | 200 Litecoin LTC |
110.0978 Alpha-Bank RUB | 1 USD Coin ERC-20 USDC | 20000 USD Coin ERC-20 USDC |
23.131013 Alpha-Bank RUB | 1 Tron TRX | 200000 Tron TRX |
110.34 Alpha-Bank RUB | 1 Tether ERC-20 USDT | 510000 Tether ERC-20 USDT |
377655.69 Alpha-Bank RUB | 1 Ethereum ETH | 30 Ethereum ETH |
46.43793 Alpha-Bank RUB | 1 Dogecoin DOGE | 200000 Dogecoin DOGE |
10713196 Alpha-Bank RUB | 1 Bitcoin BTC | 2 Bitcoin BTC |
109.3359 Alpha-Bank RUB | 1 Tether TON USDT | 25000 Tether TON USDT |
108.9316 Alpha-Bank RUB | 1 Tether SOL USDT | 30000 Tether SOL USDT |
109.7503 Alpha-Bank RUB | 1 USD Coin SOL USDC | 25000 USD Coin SOL USDC |
1 Alpha-Bank RUB | 1.13 Notcoin NOT | 1000000 Notcoin NOT |
952.4166 Alpha-Bank RUB | 1 Polkadot BEP-20 DOT | 5000 Polkadot BEP-20 DOT |
4614.49 Alpha-Bank RUB | 1 Avalanche AVAX | 1000 Avalanche AVAX |
54494 Alpha-Bank RUB | 1 Bitcoin Cash BCH | 100 Bitcoin Cash BCH |
1943.33 Alpha-Bank RUB | 1 Chainlink ERC-20 LINK | 2000 Chainlink ERC-20 LINK |
162.1781 Alpha-Bank RUB | 1 Ripple XRP | 40000 Ripple XRP |
685.9198 Alpha-Bank RUB | 1 NEAR NEAR | 5000 NEAR NEAR |
116.3398 Alpha-Bank RUB | 1 Cardano ADA | 75000 Cardano ADA |
10828337 Alpha-Bank RUB | 1 Bitcoin BEP-20 BTC | 2 Bitcoin BEP-20 BTC |
5307.75 Alpha-Bank RUB | 1 Zcash ZEC | 1000 Zcash ZEC |
1203.3568 Alpha-Bank RUB | 1 Uniswap ERC-20 UNI | 4000 Uniswap ERC-20 UNI |
1591.3895 Alpha-Bank RUB | 1 NEO NEO | 2000 NEO NEO |
51.0356 Alpha-Bank RUB | 1 0x ZRX | 70000 0x ZRX |
61.6395 Alpha-Bank RUB | 1 MANA ERC-20 MANA | 67780.1067 MANA ERC-20 MANA |
189454 Alpha-Bank RUB | 1 MKR ERC-20 MKR | 8.82553628 MKR ERC-20 MKR |
823642 Alpha-Bank RUB | 1 YFI ERC-20 YFI | 3.76042816 YFI ERC-20 YFI |
4.689998 Alpha-Bank RUB | 1 VET VET | 850874.685 VET VET |
94.2394 Alpha-Bank RUB | 1 Arbitrum ARB | 40000 Arbitrum ARB |
31.8497 Alpha-Bank RUB | 1 ALGO ALGO | 178981.56 ALGO ALGO |
406.701448 Alpha-Bank RUB | 1 QTUM QTUM | 9357.26 QTUM QTUM |
20.8833 Alpha-Bank RUB | 1 ICX ICX | 160599.2276 ICX ICX |
27.8999 Alpha-Bank RUB | 1 ONT ONT | 134507.8 ONT ONT |
28.3799 Alpha-Bank RUB | 1 BAT ERC-20 BAT | 116845.375 BAT ERC-20 BAT |
56.809998 Alpha-Bank RUB | 1 XLM XLM | 152208.6898 XLM XLM |
23.7883 Alpha-Bank RUB | 1 IOTA BEP-20 IOTA | 173089.5 IOTA BEP-20 IOTA |
897.5711 Alpha-Bank RUB | 1 ATOM ATOM | 176.26 ATOM ATOM |
109.0543 Alpha-Bank RUB | 1 Tether ARBITRUM USDT | 30000 Tether ARBITRUM USDT |
109.077 Alpha-Bank RUB | 1 USDCoin POLYGON USDC | 15378.9683 USDCoin POLYGON USDC |
1400.87 Alpha-Bank RUB | 1 Aptos APT | 666 Aptos APT |
243.06 Alpha-Bank RUB | 1 Optimism OP | 5000 Optimism OP |
Tether OPTIMISM → |
||
1 Tether OPTIMISM USDT | 98.8091 Sberbank RUB | 1000000 Sberbank RUB |
1 Tether OPTIMISM USDT | 99.1611 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Tether OPTIMISM USDT | 99.1401 Raiffeisen RUB | 1000000 Raiffeisen RUB |
1 Tether OPTIMISM USDT | 99.1401 T-Bank (Tinkoff) RUB | 1000000 T-Bank (Tinkoff) RUB |
Tether POLYGON → |
||
1 Tether POLYGON USDT | 98.8401 Sberbank RUB | 1000000 Sberbank RUB |
1 Tether POLYGON USDT | 101.0001 Faster Payments System (FPS) RUB | 1000000 Faster Payments System (FPS) RUB |
1 Tether POLYGON USDT | 99.1001 Raiffeisen RUB | 1000000 Raiffeisen RUB |
